
- Information Technology
- Software and Hardware
- Standard Software Build
- Spring 2012 Build
Spring 2012 Build
Campus Computing: Standard Software Build - Spring 2012
Windows OS: Windows 7 Enterprise x64 w/ SP1
Mac OS: Mac OS X 10.7.2 Lion
| Software Title | Windows | Macintosh | |
| Adobe Acrobat Pro X | x | x | |
| Adobe AIR | x | x | |
| Adobe Captivate 5.5 | x | x | |
| Adobe Creative Suite 5.5 | x | x | |
| Adobe Flash Player 11 | x | x | |
| Adobe Photoshop Elements 9 | x | x | |
| Adobe Premiere Elements 9 | x | x | |
| Adobe Shockwave Player 11.6 | x | x | |
| Adobe Story | x | x | |
| Android SDK Tools | x | x | |
| AnyClient | x | x | |
| Audacity 1.3.13 w/ Lame | x | x | |
| Citrix Receiver | x | x | |
| Eclipse | x | x | |
| EndNote x5 | x | x | |
| Google Chrome | x | x | |
| Google Earth | x | x | |
| GoPrint Client | x | x | |
| IBM SPSS Statistics 19 | x | ||
| Identity Finder | x | ||
| IHMC CmapTools | x | x | |
| IntelliForms | x | ||
| iTunes | x | x | |
| Java (JRE & SDK) | x | x | |
| Microsoft ForeFront Endpoint Protection | x | ||
| Microsoft Lync 2010 | x | x | |
| Microsoft Office Professional Plus 2010 / 2011 | x | x | |
| Microsoft Office SharePoint Designer 2007 | x | ||
| Microsoft Office SharePoint Designer 2010 | x | ||
| Microsoft Silverlight | x | x | |
| Microsoft Visual Studio 2010 | x | ||
| Mozilla Firefox | x | x | |
| NetBeans | x | x | |
| Quicktime | x | x | |
| SAP | x | ||
| Second Life Viewer | x | x | |
| TurningPoint 2008 | x | ||
| TurningPoint AnyWhere 2008 | x | x | |
| VLC Media Player | x | x | |
| Windows Movie Maker 2.6 | x | ||
| Xcode 4 | x | ||
| Location Specific Software | |||
| Maya 2009 | KO 082 | x | |
| Quickbooks | TBA | x | |
| SynchronEyes | STC's | x | |
Faculty members who wish to request additional software must complete a Software Request Form for each installation.




