
- School of Science
- Undergraduate Programs
- Bachelor of Arts in Mathematics
- Degree Requirements
Degree Requirements
Arts & Science and Campus-wide General Education Requirements
(GPA of at least 2.0 required for general education courses)
(NOTE: This degree is re-instated as of November 9, 2010)
|
Title
|
Course
|
Credits
|
|---|---|---|
| Elementary Composition I | ENG-W 131 | 3 |
| Elementary Composition II | ENG-W 132 | 3 |
| Public Speaking | SPCH-S 121 | 3 |
| Computing Tools | CSCI-C 100 | 1 |
| Foreign Language at the 200 level | Various | 6 |
| Literature | Various | 3 |
| Performance | Various | 2 - 3 |
| Ethics | Various | 3 |
| Biological Science with Lab | Various | 5 |
| Physical Science with Lab | Various | 5 |
| Non-Lab course in the sciences | Various | 3 |
| History of Western Civilization I | HIST-H 113 | 3 |
| History of Western Civilization II | HIST-H 114 | 3 |
| Social/Behavioral Science Electives (from 3 different disciplines) | Various | 9 |
Major (30 cr hours)
|
Calculus I
|
MATH-M 215
|
5
|
|
Calculus II
|
MATH-M 216
|
5
|
| Calculus III | MATH-M 311 | 4 |
| Linear Algebra for Undergraduates | MATH-M 303 | 3 |
| Choose 1 course from Group A and 2 sequences from Group B OR 3 courses from Group A and 1 sequence from Group B | ||
|
Group A
|
||
| Elementary Differential Equations with Applications | MATH-M 313 | 3 |
| Topics in Euclidean Geometry | MATH-T 336 | 3 |
| Discrete Mathematics | MATH-M 347 | 3 |
| Elements of Probability | MATH-M 360 | 3 |
| Elements of Statistical Inference | MATH-M 366 | 3 |
| Elementary Complex Variables with Applications | MATH-M 415 | 3 |
|
Group B
|
||
| Introduction to Modern Algebra I & II | MATH-M 403/404 | 6 |
| Introduction to Analysis I & II | MATH-M 413/415 | 6 |
| Mathematical Models and Applications I & II | MATH-M 447/448 | 6 |
| Numerical Analysis I & II | MATH-M 471/472 | 6 |
|
Additional Requirement
|
||
|
General Examination in Mathematics (prior to graduation)
|




